Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
22116 Spiked Stakato Drone Spiked Stakato Drone 77 monster Fighter 2762 1574 29409 3034
22484 Sword Kanabion Sword Kanabion 77 monster Kanabion 2677 1508 10217 1022
21255 Tomb Preacher Tomb Preacher 77 monster Fighter 2762 1574 28763 3113
35636 Vampire Warlord Vampire Warlord 77 monster residences.SiegeGuardFighter 8570 1574 0 0
21351 Varka Silenos Footman Varka Silenos Footman 77 monster Fighter 2857 1574 18501 1904
21350 Varka Silenos Recruit Varka Silenos Recruit 77 monster Fighter 2857 1574 21105 2186
21800 Vassal Ghost Vassal Ghost 77 monster Mystic 2762 1574 13234 1432
22511 Zealot of Infinity Zealot of Infinity 77 monster Fighter 2857 1574 69384 7150
21426 Abraxion Abraxion 78 monster Fighter 3045 1813 65250 7585
21427 Abraxion Abraxion 78 monster Fighter 3045 1813 38349 4458
18344 Ancient Egg Ancient Egg 78 monster Fighter 10 1882 0 0
18803 Ancient Lavasaurus Ancient Lavasaurus 78 monster groups.ForgeoftheGods 2974 1607 50733 5271
22175 Andreas' Captain of the Royal Guard Andreas' Captain of the Royal Guard 78 monster Fighter 3108 1884 1871 211
22188 Andreas' Captain of the Royal Guard Andreas' Captain of the Royal Guard 78 monster Fighter 3163 1955 36967 4356
22191 Andreas' Captain of the Royal Guard Andreas' Captain of the Royal Guard 78 monster Fighter 3163 1955 16894 1956
22176 Andreas' Royal Guards Andreas' Royal Guards 78 monster Fighter 3108 1884 1871 211
22189 Andreas' Royal Guards Andreas' Royal Guards 78 monster Mystic 3136 1919 29554 3460
22192 Andreas' Royal Guards Andreas' Royal Guards 78 monster Fighter 3136 1919 8875 1069
22193 Andreas' Royal Guards Andreas' Royal Guards 78 monster Fighter 3136 1919 8875 1069
35683 Archer Captain Archer Captain 78 monster residences.fortress.siege.ArcherCaption 681762 1607 3042 0